Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
143 | 171 | 159 | 140 |
Enrollment by Gender: | |
---|---|
Male | 339 |
Female | 274 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 32 |
Hispanic/Latino | 72 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 29 |
White | 480 |
Polk County Early College, NC
(< 0.1 mile) Polk County Middle School, NC (2.4 miles NNE) Polk Central Elementary School, NC (3.6 miles ENE) Tryon Elementary School, NC (4.9 miles SW) Sunny View Elementary School, NC (7.4 miles N) |
Saluda Elementary School, NC
(9.2 miles WSW)
Lake Lure Classical Academy, NC (9.9 miles N) Dana Elementary, NC (11.8 miles WNW) Upward Elementary, NC (12 miles W) Edneyville Elementary, NC (12.8 miles NW) |
Upward Adventist School, NC
(11.8 miles W)
Lake House Academy, NC (14.4 miles W) The Way Christian Academy, NC (14.5 miles W) |